Tulum, Aldea Zama , Mexico
Vitet , Saint Barthelemy
Villa Pastels is a little gem, situated in the Vitet countryside with pastoral and ocean views. Simplistic in style, the villa has been constructed using modern materials such as wood, polished concrete, steel and glass, while at the same time keeping a traditional island feel to it. Decorated in subtle colors, mainly pure white and beige with the odd rare colorful object, Villa Pastels offers serenity and relaxation. A pool with steps leading into it dominates the teak wooden deck, with 6 teak lounge chairs and shaded areas. This villa is an excellent choice for people traveling with a small family.
Thanksgiving, Easter Week, Spring Break and other special dates rates may vary. All bookings that include Christmas Day or New Year’s Day will be charged at the holiday rate.
Included – On-island villa specialists, meet and greet upon arrival, escort to villa, welcome gifts and Hermès toiletries, 24/7 concierge, free luggage storage until your next stay and assistance and farewell upon departure.
Not Included – Rate does not include 5% tourism and 10% service fee, private airport transfers to/from your villa, food/beverages and onsite transportation.
VILLA RENTAL RATES ARE BASED ON TWO GUEST PER BEDROOM AND ARE SUBJECT TO FINAL CONFIRMATION. Property information including description, features and amenities, rates, staff included, pictures are subject to change. A minimum of three (3) nights stay is required during High Season/Low Season, five (5) nights during Easter Week/Spring Break and seven (7) to ten (10) nights during the Christmas/New Year’s. Caribbean Paradise Homes SLR accepts families, couples and responsible adults over the age of 26 only.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Tulum, Aldea Zama , Mexico
Casa de Campo , Dominican Republic
If you prefer to speak to one of our villa rental consultant's please call us at US 917.310.2185