Saint Peter , Barbados
Saint James , Barbados
San Flamingo is truly of a standard beyond description. Set amongst lush, green, exquisitely landscaped gardens, this marvellous example of antique design and architecture sits on a throne of panache on the Holders Ridge off the Polo Field overlooking the beautiful west coast of Barbados.
Strategically situated away from the hustle and bustle native to developing countries, nothing but a quiet, peaceful environment awaits.
Breathtaking views are at hand from every window. The lovely outdoor pool increases the enjoyment of the gorgeous landscape. There is also a private tennis court which includes a practice wall.
Indoors you will find an extremely spacious, relaxing and delightfully furnished décor. Four air-conditioned bedrooms with en suite bathrooms, open kitchen, dining and living areas all add to the luxury and class of this stylish estate.
Thanksgiving, Easter Week, Spring Break and other special dates rates may vary.Â
Bookings are subject to 10% Shared Economy Levy. 1.5% Service charge added to all bookings. A security deposit is required. Tipping is not included in the service charge and is at your discretion.
Note – All vacation rentals in Royal Westmoreland will incur a fee of US$ 20/villa/day for use of the common services.
VILLA RENTAL RATES ARE BASED ON TWO GUEST PER BEDROOM AND ARE SUBJECT TO FINAL CONFIRMATION. Property information including description, features and amenities, rates, staff included, pictures are subject to change. A minimum of seven (7) nights stay is required during High Season/Low Season, Easter Week/Spring Break and fourteen (14) nights during the Christmas/New Year’s. Caribbean Paradise Homes SLR accepts families, couples and responsible adults over the age of 26 only.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Saint Peter , Barbados
Saint James , Barbados
If you prefer to speak to one of our villa rental consultant's please call us at US 917.310.2185